Suzuki Mega Carry with G15A engine capacity , 1493 cc , 4 cylinder , 16 valve , MPI ( Multi Point Injection ) generate power / maximum power 92.4 PS / 6000 rpm and maximum torque of 126 Nm that can reach / 3,000 rpm , the engine torque is strong and accomplished in low rpm and the engine sounds refined yet economical fuel consumption .
Suzuki Mega Carry, The use of a blend of the suspension system , which is at the front of the Mac Pherson Strut and Coil Spring and rear suspension Rigid Axle and Leaf Spring give good stability .
Suzuki Mega Carry exterior, Mega Carry has a wide rear glass so the view to the rear more freely and safely , separate tub from the cabin so much stronger to protect the cabin from the clash of goods , 4 panels on the side of the tub is reinforced with iron plates , and the right - left reverse light so as signal retreat is more bright and clear .
In addition , chassis mounted body double , bigger and thicker making it more rigid , sturdy and strong .
Suzuki Mega Carry Specifications
| ENGINE | : | ||||||||
| Type | : | G15A | |||||||
| Cylinder | : | 4, in-line | |||||||
| Number of valves | : | 16 | |||||||
| Piston Displacement | : | 1.493 | cc | ||||||
| Bore x Stroke | : | 75.0 x 84.5 | mm | ||||||
| Max. Power | : | 92.4/6.000 | ps/rpm | ||||||
| Max. Torque | : | 126/3.000 | nm/rpm | ||||||
| CHASSIS | : | ||||||||
| Steering | : | Rack & Pinion | |||||||
| Brakes | : | Front | Ventilated disc | ||||||
| : | Rear | Drum, Leading & Trailing | |||||||
| Suspension | : | Front | MacPherson Strut & Coil Spring | ||||||
| : | Rear | Rigit Axle, Leaf Spring | |||||||
| Tyres | : | 185R14C | |||||||
| : | |||||||||
| CAPACITY | : | ||||||||
| Fuel Tank Cap. | : | 46 | Litre | ||||||
| Seating Cap.. | : | 2 | Persons | ||||||
| DIMENSIONS | : | ||||||||
| : | |||||||||
| Overall Length | : | 4.155 | mm | ||||||
| Overall Width | : | 1.680 | mm | ||||||
| Overall Height | : | 1.865 | mm | ||||||
| Cargo Length | : | 2.200 | mm | ||||||
| Cargo Width | : | 1.585 | mm | ||||||
| Cargo Height | : | 365 | mm | ||||||
| Wheelbase | : | 2.625 | mm | ||||||
| Front Tread | : | 1.435 | mm | ||||||
| Rear Tread | : | 1.435 | mm | ||||||
| Ground Clearance | : | 190 | mm | ||||||
| Minimum Turning Radius | : | 4.9 | m | ||||||
| WEIGHT | : | ||||||||
| Gross Vehicle Weight | : | 1.950 | kg | ||||||
| ENGINE | : | ||||||||
| Type | : | G15A | |||||||
| Cylinder | : | 4, in-line | |||||||
| Number of valves | : | 16 | |||||||
| Piston Displacement | : | 1.493 | cc | ||||||
| Bore x Stroke | : | 75.0 x 84.5 | mm | ||||||
| Max. Power | : | 92.4/6.000 | ps/rpm | ||||||
| Max. Torque | : | 126/3.000 | nm/rpm | ||||||
| CAPACITY | : | ||||||||
| Fuel Tank Cap. | : | 46 | Litre | ||||||
| Seating Cap.. | : | 2 | Persons | ||||||
Suzuki car

