As the latest variant, Karimun Wagon R GS comes with a wrap of the drive offers a choice of luxury. Karimun Wagon R GS exterior design with a more luxurious and stylish. The look of the new face on the front of the Karimun Wagon R GS which appeared more assertive, reinforcing the impression of a more luxury style. With the development of a distinct new look and a host of new additions to date, Karimun Wagon R GS offers the perfect balance between performance and appearance, form and function, elegance and usability. It can expand market share target of karimun Wagon R user and purchaser, i.e. spouse/family young and urban.
Karimun Wagon R GS uses the latest generation of Suzuki engines , K10B , DOHC . Engine 998 cc , 3 - cylinder 12 - valve engine and has a maximum power / maximum output of 68PS / 6,200rpm and torque 90nm/rpm / 3,500rpm . This machine is comparable with the 5-speed manual transmission , making the driving experience more comfortable and " life " , coupled with a fuel -efficient and good.
Known lightweight and powerful output / powerful , combining metal K10B engine timing chain thereby extending the quality of the engine and of course save the cost of service . Smoothing that can make the car feel light and engine fuel efficiency , as well , also comes with a plastic intake manifold , and adopting a multi - point fuel injection . To help the driver to drive more economically , this car there is an in- meter gearshift indicator (GSI) to show the driver when it 's good to change gear / gearbox which is standard equipment .
Suzuki Karimun Wagon R GS Specifications
| ENGINE | ||
| Type | K10B, DOHC | |
| Cylinder | 3 in-line | |
| Number of valves | 12 | |
| Piston Displacement | mm | 998 |
| Compression Ratio | 73x79.5 | |
| Bore x Stroke | mm | 10 |
| Max. Power | ps/rpm | 68/6,200 |
| Max. Torque | nm/rpm | 90/3,500 |
| Fuel System | MPI | |
| TRANSMISSION | ||
| Type | 5MT | |
| Gear Ratio | 1st | 3.545 |
| 2nd | 1.904 | |
| 3rd | 1.280 | |
| 4th | 0.966 | |
| 5th | 0.783 | |
| Reverse | 3.272 | |
| Final Gear Ratio | 4.388 | |
| STEERING | ||
| Type | Rack & pinion, EPS | |
| CHASSIS | ||
| Brakes | Front | Ventilated Disc |
| Rear | Drum | |
| Suspension | Front | MacPherson strut with coil spring |
| Rear | 3 links rigid with coil spring | |
| Tyres | 175/65R14 | |
| SAFETY & SECURITIES | ||
| Seatbelts 3-point ELR | Front | |
| 2nd Row | ||
| 3rd Row | ||
| Side Impact Beam | ||
| COMFORT | ||
| Power Steering | v | |
| Front Electric Windows | - | |
| Rear Electric Windows | - | |
| Central Door Locking | v | |
| Electronically Adjustable Outside Mirror | - | |
| Air Conditioning | Single Blower | |
| Clock | - | |
| Car Audio | JVC KS-FX7 | |
| Speaker | 2 Way Front | |
| DIMENSIONS | ||
| Overall Length | mm | 3,635 |
| Overall Width | mm | 1,475 |
| Overall Height | mm | 1,67 |
| Wheelbase | mm | 2,4 |
| Front Tread | mm | 1,295 |
| Rear Tread | mm | 1,29 |
| Ground Clearance | mm | 165 |
| Minimum Turning Radius | m | 4,6 |
| WEIGHT | ||
| Curb Weight | kg | 835 |
| CAPACITIES | ||
| Seating Capacity | persons | 5 |
| Gross Vehicle Weight | liters | 35 |
Suzuki car

